WHAT FITS IN WHAT
--N-SCALE LISTINGS--
( CREATED 08-22-2008 )
| NUMBER | DESCRIPTION | DESIGNED FOR | ALSO FITS | COMMENTS |
| 2001-01 | SCRAP METAL | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | FULL LOAD - IRREGULAR ACROSS TOP |
| 2001-02 | GRAVEL / BALLAST | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-03 | COAL | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | MULTI-HUMP |
| 2001-04 | SCRAP METAL #2 | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | FULL LOAD - LEVEL ACROSS TOP |
| 2001-06 | BALED ALUMINUM | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-07A | BANDED PIPE, ALUMINUM | ANY MICRO-TRAINS 50 FOOT GONDOLAS | MOST 50 FOOT OR LONGER GONDOLAS AND FLATCARS | |
| 2001-07B | BANDED PIPE, BLUE | ANY MICRO-TRAINS 50 FOOT GONDOLAS | MOST 50 FOOT OR LONGER GONDOLAS AND FLATCARS | WATER PIPE |
| 2001-07C | BANDED PIPE, BLACK | ANY MICRO-TRAINS 50 FOOT GONDOLAS | MOST 50 FOOT OR LONGER GONDOLAS AND FLATCARS | WATER OR SEWER PIPE |
| 2001-07R | BANDED PIPE, RUSTY | ANY MICRO-TRAINS 50 FOOT GONDOLAS | MOST 50 FOOT OR LONGER GONDOLAS AND FLATCARS | RUSTED STEEL PIPE |
| 2001-07Y | BANDED PIPE, YELLOW | ANY MICRO-TRAINS 50 FOOT GONDOLAS | MOST 50 FOOT OR LONGER GONDOLAS AND FLATCARS | GAS PIPE |
| 2001-10 | VOLCANIC CINDERS | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-11 | ORE | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | IRON ORE COLOR |
| 2001-12 | CRUSHED GLASS - GREEN | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-13 | SCRAP AUTOMOBILE TIRES | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-14 | BALED SCRAP METAL | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | FERROUS METAL BALES |
| 2001-15 | METALLURGICAL COKE | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | MULTI-HUMP |
| 2001-16 | SCRAP AND CRUSHED AUTOS | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-17 | CRUSHED GLASS - BROWN | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-18 | LOOSE SCRAP ALUMINUM | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-19 | 1940-1953 CRUSHED AUTOS & SCRAP | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-20 | CRUSHED LIMESTONE | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-21 | 1967-1978 CRUSHED AUTOS & SCRAP | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-22 | SAND | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-23 | SHREDDED SCRAP METAL | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-24 | SCRAP METAL - PARTIAL - 1/3 CAR LOAD | ANY MICRO-TRAINS 50 FOOT GONDOLAS | ||
| 2001-25 | SCRAP METAL - PARTIAL - 2/3 CAR LOAD | ANY MICRO-TRAINS 50 FOOT GONDOLAS | ||
| 2001-26 | CHUNK LIMESTONE LOAD | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | MICRO-TRAINS 50 FOOT DROP END GONDOLAS (WITH SLIGHT TRIMMING OF LOAD END) | |
| 2001-27 | SCRAP ALUMINUM - PARTIAL LOAD - 2/3 CAR LOAD | ANY MICRO-TRAINS 50 FOOT GONDOLAS | ||
| 2001-28 | SCRAP ALUMINUM - PARTIAL LOAD - 1/3 CAR LOAD | ANY MICRO-TRAINS 50 FOOT GONDOLAS | ||
| 2001-29 | 55 GALLON BARRELS / BOXCAR DOORS - HALF HEIGHT | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | |
| 2001-30 | 55 GALLON BARRELS / BOXCAR DOORS - FULL HEIGHT | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | |
| 2001-31 | 1950'S CRUSHED AUTOS / BOXCAR DOORS - HALF HEIGHT | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | |
| 2001-32 | 1950'S CRUSHED AUTOS / BOXCAR DOORS - FULL HEIGHT | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | MICRO-TRAINS 50 FOOT FIXED END GONDOLAS | |
| 2002-01 | COAL, SINGLE HUMP | ALL MICRO-TRAINS 2-BAY HOPPERS | FINE GRAIN | |
| 2002-02 | COAL, #2 | ALL MICRO-TRAINS 2-BAY HOPPERS | MEDIUM GRAIN - MULTI HUMP(S) | |
| 2002-03 | CRUSHED GLASS - GREEN | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-04 | VOLCANIC CINDERS | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-05 | BALLAST / GRAVEL | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-06 | SAND | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-07 | METALLURGICAL COKE | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-09 | CRUSHED GLASS - BROWN | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-10 | COAL LOAD #3 | ALL MICRO-TRAINS 2-BAY HOPPERS | MEDIUM GRAIN - SINGLE HUMP | |
| 2002-11 | IRON ORE LOAD - 2 PIECE | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-12 | FILL DIRT LOAD | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-13 | CRUSHED LIMESTONE | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-14 | LUMP COAL LOAD | ALL MICRO-TRAINS 2-BAY HOPPERS | COURSE GRAIN | |
| 2002-15 | CHUNK LIMESTONE LOAD | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-16 | WOODCHIPS | ALL MICRO-TRAINS 2-BAY HOPPERS | ||
| 2002-17 | NO. 1 BUCKWHEAT COAL | ALL MICRO-TRAINS 2-BAY HOPPERS | FINE GRAIN - MULTI-HUMP | |
| 2002-18 | BLUE COAL | ALL MICRO-TRAINS 2-BAY HOPPERS | GLEN ALDEN COAL - ASHLEY PA. | |
| 2003-01 | FLOOD LOAD COAL-HI PROFILE | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-03 | BALLAST / GRAVEL | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-05 | VOLCANIC CINDERS | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-06 | METALLURGICAL COKE | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-07 | FLOOD LOAD COAL-LOW PROFILE | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-08 | SAND | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-09 | WOODCHIPS | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-10 | FLOOD LOADED LUMP COAL | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-11 | CRUSHED LIMESTONE | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2003-12 | CHUNK LIMESTONE LOAD | MICRO-TRAINS 100 TON 3-BAY HOPPERS | ||
| 2004-01 | 16 FT PIPE LOADS (3/PKG) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-02 | 24 FT PIPE LOADS (2/PKG) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-04 | LARGE USED TIRE LOAD | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-05 | TARP COVERED PIPE LOAD | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-06 | TARP COVERED MACHINERY | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-07 | PRESSURE TREATED LUMBER LOAD - PARTIAL | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-08 | USED RAILROAD TIE LOAD - PARTIAL | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-09 | LOAD OF 6 X 10 LUMBER - PINE - PARTIAL | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-11 | 16 FT RUSTY PIPE LOADS (3/PKG) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-12 | 24 FT RUSTY PIPE LOADS (2/PKG) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ||
| 2004-17 | DELUXE PRESSURE TREATED LUMBER (FULL LOAD) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2004-18 | DELUXE RAILROAD TIES (FULL LOAD) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2004-19 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (FULL LOAD) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2004-20 | DELUXE PRESSURE TREATED LUMBER (PARTIAL LOAD) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2004-21 | DELUXE RAILROAD TIES (PARTIAL LOAD) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2004-22 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (PARTIAL LOAD) | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2004-27 | PRESSURE TREATED LUMBER LOAD - FULL LOAD | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ONE PIECE CASTING | |
| 2004-28 | USED RAILROAD TIE LOAD - FULL LOAD | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ONE PIECE CASTING | |
| 2004-29 | LOAD OF 6 X 10 LUMBER - PINE - FULL LOAD | MICRO-TRAINS 61' 8" BULKHEAD FLATCARS | ONE PIECE CASTING | |
| 2005-04 | UNWRAPPED LUMBER LOAD - PINE - RTR (FULL LOAD) | MICRO-TRAINS 60' 8" CENTERBEAM FLATS | ||
| 2005-10 | 4-LIFT LUMBER LOAD - BASIC (UNDECORATED) | MICRO-TRAINS 60' 8" CENTERBEAM FLATS | ||
| 2005-11 | 5-LIFT LUMBER LOAD - BASIC (UNDECORATED) | MICRO-TRAINS 60' 8" CENTERBEAM FLATS | ||
| 2006-01 | CONCRETE UTILITY VAULT | MICRO-TRAINS DEPRESSED CENTER FLATCARS | MOST OTHER FLATCARS, ALSO WORKS WELL AS A SCENIC DETAIL PART | |
| 2007-01 | BALLAST / GRAVEL | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-02 | CHUNK LIMESTONE LOAD | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-03 | FILL DIRT LOAD | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-04 | SAND LOAD | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-05 | CRUSHED LIMESTONE | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-06 | VOLCANIC CINDERS | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-07 | COAL | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-08 | IRON ORE | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2007-09 | LUMP COAL LOAD | MICRO-TRAINS ORTNER HOPPER CAR (WHEN ITERNAL BRACES ARE REMOVED) | ||
| 2008-01 | INTERIOR LUMBER LOAD | MICRO-TRAINS 40 FOOT BOXCARS | FLATCARS | |
| 2009-01 | SCRAP METAL | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-02 | BALLAST / GRAVEL | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-03 | COAL | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-06 | BALED ALUMINUM | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-13 | SCRAP AUTOMOBILE TIRES | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-14 | BALED SCRAP METAL | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-18 | LOOSE SCRAP ALUMINUM | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-19 | 1940-1953 CRUSHED AUTOS & SCRAP | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-22 | SAND | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-33 | BOULDERS / ROCKS | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2009-34 | LARGE STONE | MICRO-TRAINS 40' GS DROP BOTTOM GONDOLAS | ||
| 2010-01 | DELUXE PRESSURE TREATED LUMBER (FULL LOAD) | MICRO-TRAINS 50' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2010-02 | DELUXE RAILROAD TIES (FULL LOAD) | MICRO-TRAINS 50' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2010-03 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (FULL LOAD) | MICRO-TRAINS 50' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2010-04 | DELUXE PRESSURE TREATED LUMBER (PARTIAL LOAD) | MICRO-TRAINS 50' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2010-05 | DELUXE RAILROAD TIES (PARTIAL LOAD) | MICRO-TRAINS 50' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2010-06 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (PARTIAL LOAD) | MICRO-TRAINS 50' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2010-07 | PRESSURE TREATED LUMBER LOAD - PARTIAL LOAD | MICRO-TRAINS 50' FLATCARS | ONE PIECE CASTING | |
| 2010-08 | USED RAILROAD TIE LOAD - PARTIAL LOAD | MICRO-TRAINS 50' FLATCARS | ONE PIECE CASTING | |
| 2010-09 | LOAD OF 6 X 10 LUMBER - PINE - PARTIAL LOAD | MICRO-TRAINS 50' FLATCARS | ONE PIECE CASTING | |
| 2010-10 | PRESSURE TREATED LUMBER LOAD - FULL LOAD | MICRO-TRAINS 50' FLATCARS | ONE PIECE CASTING | |
| 2010-11 | USED RAILROAD TIE LOAD - FULL LOAD | MICRO-TRAINS 50' FLATCARS | ONE PIECE CASTING | |
| 2010-12 | LOAD OF 6 X 10 LUMBER - PINE - FULL LOAD | MICRO-TRAINS 50' FLATCARS | ONE PIECE CASTING | |
| 2011-01 | SCRAP METAL | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | FULL LOAD - IRREGULAR ACROSS TOP | |
| 2011-04 | SCRAP METAL #2 LOAD | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | FULL LOAD - LEVEL ACROSS TOP | |
| 2011-18 | LOOSE SCRAP ALUMINUM | MICRO-TRAINS 50 FOOT DROP END GONDOLAS | ||
| 2501-01 | DELUXE PRESSURE TREATED LUMBER (FULL LOAD) | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2501-02 | DELUXE RAILROAD TIES (FULL LOAD) | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2501-03 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (FULL LOAD) | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2501-04 | DELUXE PRESSURE TREATED LUMBER (PARTIAL LOAD) | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2501-05 | DELUXE RAILROAD TIES (PARTIAL LOAD) | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2501-06 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (PARTIAL LOAD) | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | "SEE THRU" LOAD - MULTI-LAYERED | |
| 2501-07 | PRESSURE TREATED LUMBER LOAD - PARTIAL LOAD | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | ONE PIECE CASTING | |
| 2501-08 | USED RAILROAD TIE LOAD - PARTIAL LOAD | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | ONE PIECE CASTING | |
| 2501-09 | LOAD OF 6 X 10 LUMBER - PINE - PARTIAL LOAD | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | ONE PIECE CASTING | |
| 2501-10 | PRESSURE TREATED LUMBER LOAD - FULL LOAD | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | ONE PIECE CASTING | |
| 2501-11 | USED RAILROAD TIE LOAD - FULL LOAD | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | ONE PIECE CASTING | |
| 2501-12 | LOAD OF 6 X 10 LUMBER - PINE - FULL LOAD | ALL ATHEARN 53' FLATCARS (INCLUDING BULKHEAD FLATCARS) | ONE PIECE CASTING | |
| 2502-02 | SCRAP METAL #2 | ATHEARN 65' MILL GONDOLAS | ||
| 2502-03 | SCRAP AUTOMOBILE TIRES | ATHEARN 65' MILL GONDOLAS | ||
| 2502-05 | LOOSE SCRAP ALUMINUM | ATHEARN 65' MILL GONDOLAS | ||
| 2502-06 | SCRAP AND CRUSHED AUTOS | ATHEARN 65' MILL GONDOLAS | ||
| 2502-07 | SCRAP METAL | ATHEARN 65' MILL GONDOLAS | ||
| 2502-08 | 1967-1978 CRUSHED AUTOS & SCRAP | ATHEARN 65' MILL GONDOLAS | ||
| 2502-09 | SHREDDED SCRAP METAL | ATHEARN 65' MILL GONDOLAS | ||
| 2502-10 | SCRAP METAL - PARTIAL - 3/4 CAR LOAD | ATHEARN 65' MILL GONDOLAS | ||
| 2502-11 | SCRAP ALUMINUM - PARTIAL - 3/4 CAR LOAD | ATHEARN 65' MILL GONDOLAS | ||
| 2502-12 | SCRAP METAL - PARTIAL - 1/3 CAR LOAD | ATHEARN 65' MILL GONDOLAS | ||
| 2502-13 | SCRAP ALUMINUM - PARTIAL - 1/3 CAR LOAD | ATHEARN 65' MILL GONDOLAS | ||
| 2503-01 | SMALL ROCK LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2503-02 | LARGE ROCK LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2503-03 | RAW (LUMP) COAL LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2503-04 | HOT ASPHALT LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2503-05 | COAL LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2503-06 | SAND LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2503-07 | FILL DIRT LOAD (2-PACK) | ATHEARN SERIES B & R DUMP TRUCKS | ||
| 2801-01 | COAL | BOWSER H21 / H21A HOPPERS | MEDIUM GRAIN | |
| 2801-02 | BALLAST / GRAVEL | BOWSER H21 / H21A HOPPERS | ||
| 2801-03 | METALLURGICAL COKE | BOWSER H21 / H21A HOPPERS | ||
| 2801-04 | PARTIAL LOAD - SCRAP METAL | BOWSER H21 / H21A HOPPERS | ATHEARN / ROUNDHOUSE 40' HOPPERS | |
| 2801-05 | SAND | BOWSER H21 / H21A HOPPERS | ||
| 2801-06 | CRUSHED SLAG LOAD | BOWSER H21 / H21A HOPPERS | ATHEARN / ROUNDHOUSE 40' HOPPERS | |
| 2801-07 | PARTIAL LOAD - IRON ORE | BOWSER H21 / H21A HOPPERS | ATHEARN / ROUNDHOUSE 40' HOPPERS | |
| 2801-08 | BALLAST / GRAVEL - PARTIAL LOAD | BOWSER H21 / H21A HOPPERS | ATHEARN / ROUNDHOUSE 40' HOPPERS | |
| 2801-09 | CRUSHED LIMESTONE | BOWSER H21 / H21A HOPPERS | ||
| 2802-01 | COAL, SINGLE HUMP | BOWSER 2-BAY GLa HOPPERS | FINE GRAIN - SINGLE HUMP | |
| 2802-02 | COAL, #2 | BOWSER 2-BAY GLa HOPPERS | MEDIUM GRAIN - MULTI-HUMP | |
| 2802-03 | CRUSHED GLASS - GREEN | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-04 | VOLCANIC CINDERS | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-05 | BALLAST / GRAVEL | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-06 | SAND | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-07 | METALLURGICAL COKE | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-08 | IRON ORE LOAD | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-09 | CRUSHED GLASS - BROWN | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-10 | COAL LOAD #3 | BOWSER 2-BAY GLa HOPPERS | MEDIUM GRAIN - SINGLE HUMP | |
| 2802-11 | CHUNK LIMESTONE LOAD | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-12 | FILL DIRT LOAD | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-13 | CRUSHED LIMESTONE | BOWSER 2-BAY GLa HOPPERS | ||
| 2802-14 | LUMP COAL LOAD | BOWSER 2-BAY GLa HOPPERS | COURSE GRAIN -MULTI-HUMP | |
| 2802-18 | BLUE COAL | BOWSER 2-BAY GLa HOPPERS | GLEN ALDEN COAL - ASHLEY PA. | |
| 3002-04 | COAL | CONCOR LONGITUDINAL HOPPERS | AURORA LONGITUDINAL HOPPERS | |
| 3004-01 | SCRAP METAL #2 | CONCOR 50' STEEL GONDOLA | ||
| 3004-02 | SCRAP METAL | CONCOR 50' STEEL GONDOLA | ||
| 3005-01 | COAL | CONCOR 4-BAY 75 TON HOPPER | ||
| 3501-01 | COAL (MULTI-HUMP) | RED CABOOSE ORTNER 5-BAY HOPPER | PRECISION MASTERS ORTNER 5-BAY HOPPER | |
| 3501-02 | COAL #2 (FLOOD LOADED) | RED CABOOSE ORTNER 5-BAY HOPPER | PRECISION MASTERS ORTNER 5-BAY HOPPER | |
| 3501-04 | METALLURGICAL COKE | RED CABOOSE ORTNER 5-BAY HOPPER | PRECISION MASTERS ORTNER 5-BAY HOPPER | |
| 3501-05 | CRUSHED LIMESTONE | RED CABOOSE ORTNER 5-BAY HOPPER | PRECISION MASTERS ORTNER 5-BAY HOPPER | |
| 3502-10 | 4-LIFT LUMBER LOAD - BASIC (UNDECORATED) | RED CABOOSE 73' CENTERBEAM FLATS | ||
| 3502-11 | 5-LIFT LUMBER LOAD - BASIC (UNDECORATED) | RED CABOOSE 73' CENTERBEAM FLATS | ||
| 3503-17 | DELUXE PRESSURE TREATED LUMBER (FULL LOAD) | RED CABOOSE 42' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 3503-18 | DELUXE RAILROAD TIES (FULL LOAD) | RED CABOOSE 42' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 3503-19 | DELUXE LOAD OF 6 X 10 LUMBER - PINE (FULL LOAD) | RED CABOOSE 42' FLATCARS | "SEE THRU" LOAD - MULTI-LAYERED | |
| 4501-02 | SAND | WALTHERS BALLAST HOPPER | ||
| 4501-03 | BALLAST / GRAVEL - LOW PROFILE | WALTHERS BALLAST HOPPER | ||
| 4501-04 | VOLCANIC CINDERS | WALTHERS BALLAST HOPPER | ||
| 4501-05 | 2 PC BALLAST / GRAVEL (FILLS BOTH BAYS) | WALTHERS BALLAST HOPPER | ||
| 4502-01 | BALED ALUMINUM | WALTHERS 40' COMPOSITE GONDOLA | INTERMOUNTAIN RAILWAY COMPANY 40 FOOT COMPOSITE GONDOLA | |
| 4502-02 | SCRAP METAL #2 | WALTHERS 40' COMPOSITE GONDOLA | ||
| 4502-03 | SCRAP AUTOMOBILE TIRES | WALTHERS 40' COMPOSITE GONDOLA | ||
| 4502-04 | BALED SCRAP METAL | WALTHERS 40' COMPOSITE GONDOLA | INTERMOUNTAIN RAILWAY COMPANY 40 FOOT COMPOSITE GONDOLA | |
